메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
정보가 많을수록 커뮤니케이션이 향상됩니다.
성공적으로 제출되었습니다!
곧 다시 연락 드리겠습니다!
메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
기능: | 기름 정제기, 기름 정화, 오일 재활용, 오일 취급, 오일 회수 | 힘: | 380v/ 3상 |
---|---|---|---|
중량: | 800-1600KGS, 330 킬로그램, 400Kg, 2200, 250 킬로그램 | 용법: | 윤활 오일, 변압기유, 석유 여과, 폐유 증류 설비, 사용된 작동유 여과 기계 |
보증: | 1년이요 | 이름: | 고진공 트랜스 기름 정제기, 사용유 유가 재활용 기계, 필터 엘리멘트 분리대 Z1201652 대체 터빈 기름 정제기, TL 시리즈 전용 진공 폐유 활용 터빈 기름 정제기 |
상태: | 새롭습니다 | 애프터 서비스는 제공되었습니다: | 작동하고 훈련하면서, 해외로 기계류를 서비스하고 설치를 처리할 수 있는 엔지니어들, 온라인 지원, 이용 가능한 해외 서비스 센터 |
강조하다: | SS Turbine Oil Filtration Machine,OD 40MM Oil Filtration Machine,ISO Turbine Oil Filtration Machine |
oil purificaion oil teatment oil filtration tubine oil purifier
NSH-TF-E Explosion-Proof Turbine Oil Purifier
Sino-NSH-TF-E oil purifier is Explosion-proof type designed for flammable and combustible working conditions in power plant, petroleum, petrochemical, chemistry, coal mining, metallurgy and other industries.
Sino-NSH-TF-E oil purifier adds an explosion-proof system compare to NSH-TF, using comprehensive explosion-proof technology. The components such as heating system, electric control system, motor and solenoid valves etc are well-selected Explosion-proof type adapt to different danger level.
Any custom presentation option
1Explosion proof
2All stainless steel housings
3Skid base : base frame & 4 caster wheels
4Steel shield: metallic enclosure cover
5Single axle trailer: mounted on chassis with two pneumatic tyre, pre-leg, break system, rear lights, tow-eye, etc.
6Double axle trailer: mounted on chassis with four pneumatic tyre, pre-leg, break system, rear lights, tow-eye, etc.
7Separated operation room: with inspection window, air conditioning, operating desktop, storage space, etc. Any custom option.
Technical data
Parameter | Value | ||
TF-150 | TF-300 | ||
Capacity, liters/hour | 9000 | 18000 | |
Heating Power, kW | 72 | 120 | |
Total Power, kW | 78 | 129 | |
Power Supply | Fully customizable | ||
Inlet Diameter, mm | 40 | 65 | |
Outlet Diameter, mm | 40 | 65 | |
Dimensions (without trailer) |
length, mm | 1850 | 2400 |
width, mm | 1250 | 1700 | |
height, mm | 1610 | 1760 | |
Weight (without trailer), kg | 750 | 1500 | |
Processed Oil Spec | Water Content, ppm | ≤ 100 | |
Cleanliness (NAS 1638) | ≤ 6 | ||
Filtration Fineness, um | ≤ 5 (or 1-5 as needed) | ||
Emulsification value, min | ≤ 15 |
Contact:
Jane Chen
sinonsh315@sino-purification.com